The Land Rover Range Rover is a very successful product for the English carmaker. The SUV clubs luxury and capability in one sentence and goes against the Cadillac Escalade, the Mercedes-Benz GLS, and the BMW X7. The Range Rover got a generational upgrade for the 2022 model year and will be available later this year. Both the model years will be sold together for some time, though.
The reliability of the currently-sold generation is rather shaky and had seen a lot of complaints in its initial years. The subsequent model years have been improving on these factors, with the 2021 model year being a very reliable offering. In the current generation, the SUV has been recalled 26 times over a span of 10 model years. Let’s see what all issues the owners had to face and why the SUV was recalled this many times.
More from Land Rover Range Rover
Find a used Land Rover Range Rover for under $106874 | Check out price savings and popular options here!
Buy a new Land Rover Range Rover for sale starting from $107000 | Check out the latest deals here!
2022 Land Rover Range Rover Exclusive Interior and Exterior Pictures | View latest Pictures
Land Rover Range Rover User Reviews
The new Land Rover Range Rover is a pretty good offering with satisfied owners all around the country. There are some issues that have been taken care of in the past but some issues still remain. The most commonly reported issue is with the electrical system, followed by the powertrain and the fuel system. Some of the other commonly-reported issues are:
Electrical issues:
- Infotainment issues: People have reported the infotainment system of the Range Rover to flicker. Complainants state that the whole system lags while using, causes distraction while driving. The rearview camera also gives errors and does not show anything, impacting visibility.
- Instrument Panel issues: Owners have reported issues with the instrument panel. The panel goes blank and does not show any information. Sometimes the panel lights up and gives various false warnings, causing distraction while driving.
- AC issues: Some people have faced a lot of trouble with the AC in their Range Rover. Owners have reported the AC to make noises and squeal while in use. Some complainants have reported complete failure of the AC unit at very low mileage.
Mechanical issues:
- Engine issues: Owners have reported the Range Rover’s engine to lose power, causing the SUV to stall. In some cases owners have reported the engine to overheat and shut off, stranding the occupants.
- Air suspension issues: In the models equipped with air suspension, the owners have complained about the unit failing within 50,000 miles of ownership. This failure affects the SUV’s handling, causing collisions.
- Transmission issues: The transmission on the 2020 Range Rover is reported to give issues and jerks while shifting. This has caused jerky acceleration at lower speeds. In some cases the transmission is reported to shift without any input from the driver, causing the car to enter neutral.
- Braking issues: The 2018 Range Rover is notorious for eating through the brake pads and rotors at an abnormal rate. Owners have complained of the SUV needing a new set of brake pads and brake rotors frequently. The dealerships charged nearly $2,000 for every replacement after the warranty expires.
Miscellaneous issues:
- Defroster issues: The 2018-2021 Range Rover’s defroster is reported to fail. This causes the windshield to frost and reduces forward visibility. This reduction in visibility increases the risk of a crash.
2022 Land Rover Range Rover Recalls
The British SUV has been there for a long time and had seen many recalls for some of the other niggles that have popped up. The latest recall was issued on August 26, 2021 with NHTSA Campaign Number 21V668000. Jaguar Land Rover North America recalled 32,687 units of the Range Rover, the Range Rover Velar, the Range Rover Sport, the Discovery, the Discovery Sport, and the Defender.
The automatic seatbelt retractors in these vehicles might deactivate early. This hinders the proper functioning of the retractors and increases the risk of injury in a crash. The dealers inspected and replaced the seatbelt assembly, wherever deemed necessary. A summary of the other recalls is mentioned below:
S. No. | Date | NHTSA Campaign Number | Issues Noticed | Additional Remarks |
---|---|---|---|---|
1. | December 2, 2013 | 13V607000 | Airbags | Disconnection of the Supplemental Restraint System (SRS) connector located in the driver and front passenger-side seat may lead to a non-functioning airbag. |
2. | March 31, 2014 | 14V163000 | Electrical System | Incorrectly flashing turn signals fail to comply with the requirements of Federal Motor Vehicle Safety Standard (FMVSS) No. 108, "Lamps, reflective devices, and associated equipment". |
3. | October 3, 2014 | 14V618000 | Tires | Improperly functioning Tire Pressure Monitoring System (TPMS) may give out false readings. |
4. | January 28, 2015 | 15V042000 | Brakes | Incorrectly routed brake vacuum hose might result in a complete loss of braking. |
5. | February 6, 2015 | 15V069000 | Engine and Engine Cooling | Improperly torqued connecting rod bolts in the 3.0L V6 supercharged engines might separate from the crankshaft, causing engine seizure. |
6. | February 18, 2015 | 15V092000 | Wheels | Cracking and detachment of the wheel lug nuts from the wheel hub stud causing the vehicle to lose control. |
7. | February 18, 2015 | 15V093000 | Airbags | Improperly classified lightweight adults by the occupant classification system (OCS) might disable the passenger airbag. |
8. | June 17, 2015 | 15V385000 | Links/Locks/Linkages | Unexpectedly unlatched doors might open while on the move. |
9. | September 25, 2015 | 15V600000 | Seats | Improperly latched rear seats may not restrain the occupant in a crash. |
10. | December 29, 2016 | 16V941000 | Airbags | Failure of the front passenger airbag inflator initiator will prevent the airbag from deploying. |
11. | December 29, 2016 | 16V942000 | Seatbelts | Improperly functioning seatbelt pretensioners may not restrain the passenger in a crash. |
12. | March 9, 2017 | 17V154000 | Airbags | Failure of the front passenger airbag inflator initiator will prevent the airbag from deploying. |
13. | August 4, 2017 | 17V490000 | Fuel System | An improperly secured fuel pump may crack and cause a fuel leak. |
14. | October 26, 2017 | 17V679000 | Electrical System | An intermittently-blank instrument cluster (IC) may not show crucial information, increasing the risk of a crash. |
15. | May 23, 2018 | 18V337000 | Fuel System | Improperly read fuel levels due to a faulty fuel gauge might lead to a false sense of security, causing the vehicle to stall unexpectedly. |
16. | September 13, 2018 | 18V625000 | Forward Collision Avoidance | Unexpectedly disabled Autonomous Emergency Braking (AEB) systems may increase the risk of a crash. |
17. | January 17, 2019 | 19V040000 | Engine | The V6 and V8 engines’ crankshaft pulley retaining bolt may fracture, causing engine failure. |
18. | May 9, 2019 | 19V350000 | Seatbelts | A malfunctioning Emergency Locking Retractor (ELR) makes the affected units fail to comply with the requirements of the Federal Motor Vehicle Safety Standard (FMVSS) number 209, "Seat Belt Assemblies”. |
19. | May 23, 2019 | 19V390000 | Links/Locks/Linkages | The left-hand door will remain unlatched when the door is closed due to a stuck spring in the Keyless Vehicle Latching System (KV Latch). |
20. | May 24, 2019 | 19V392000 | Links/Locks/Linkages | Unexpectedly unlatched doors due to a faulty Keyless Vehicle Latching System (KV Latch) might open while on the move. |
21. | August 15, 2019 | 19V603000 | Back Over Prevention | A malfunctioning rear-view camera fails to display the rearview image when the vehicle is in reverse. |
22. | June 4, 2020 | 20V325000 | Links/Locks/Linkages | Unexpectedly unlatched doors due to a faulty Keyless Vehicle Latching System (KV Latch) might open while on the move. |
23. | July 2, 2020 | 20V387000 | Links/Locks/Linkages | Unexpectedly unlatched doors due to a faulty Keyless Vehicle Latching System (KV Latch) might open while on the move. |
24. | February 25, 2021 | 21V117000 | Exterior Lighting | The Auto High Beam (AHB) system may not indicate in the instrument panel, making the affected units not comply with the requirements of Federal Motor Vehicle Safety Standard (FMVSS) number 108, "Lamps, Reflective Devices, and Associated Equipment”. |
25. | August 12, 2021 | 21V635000 | Fuel System | A crack in the fuel outlet flange-mounted on the fuel tank might result in a fuel leak. |
26. | August 16, 2021 | 21V668000 | Seatbelts | Early deactivation of the seat belt automatic locking retractors may prevent proper security of the child restraint system. |
Model Years | Airbags | Back Over Prevention | Brakes | Engine | Engine and Engine Cooling | Electrical System | Exterior Lighting | Forward Collision Avoidance | Fuel System | Latches/Locks/Linkages | Seats | Seatbelts | Tires | Wheels |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2 | 1 | 1 | 3 | ||||||||||
2014 | 2 | 1 | 1 | 3 | 1 | |||||||||
2015 | 1 | 1 | 1 | 3 | 1 | 1 | ||||||||
2016 | 2 | 5 | 2 | |||||||||||
2017 | 1 | 2 | 2 | |||||||||||
2018 | 1 | 1 | 1 | |||||||||||
2019 | 1 | 1 | ||||||||||||
2020 | 1 | |||||||||||||
2021 | 1 | |||||||||||||
2022 |
What model year of the Land Rover Range Rover to avoid?
The Land Rover Range Rover has been surrounded by criticism since the initial unreliability came into the picture. The British luxury manufacturer has been on its toes to resolve the issues but the response had been pretty late. The 2016 Range Rover has seen the most complaints and had been recalled the most. That said, we would avoid the aforementioned SUV.
Should you buy the 2022 Land Rover Range Rover?
Here’s a conundrum that the owners might have. Both the older generation and the newer generation are said to be on sale together for the 2022 model year, causing a fair bit of confusion. The newer generation is a brand new offering and not much ownership information is available on the internet. As for the older generation, it’ll be a good match for the people who like a trusted platform but are ready to go without the changes of the newer generation.
If one wants to go to buy a used Range Rover, the 2018 model year and above are pretty reliable despite some of the niggles faced by the owners.
2022 Land Rover Range Rover for sale near youBrowse Listings
Also Read:
- 2022 Land Rover Range Rover Autobiography SUV Price, Review, Ratings, and Pictures
- 2023 Defender SVR- The G63 AMG Finally Got Competition
- 2022 Land Rover Range Rover plug-in hybrid SUV Price, Review, Ratings, and Pictures
Important 2022 Land Rover Range Rover Links:
- 0-60 and Quarter Mile Times
- Towing Capacity
- MPG
- Dimensions
- User Reviews